Portugal's internet in numbers
Computed from our own copies of the RIPE NCC registry file, the global BGP table, the RPKI and DB-IP's location data. Every figure can be recomputed from public data.
- IPv4 addresses registered in Portugal
- 6,692,896
- 441 delegated blocks · Oldest delegation on record: 10 Jan 1990
- IPv6 space registered in Portugal
- 689 × /32
- 121 delegated blocks
- AS numbers registered in Portugal
- 167
- 137 announce routes, 58 of them also over IPv6
- IPv4 addresses announced by Portuguese networks
- 8,381,952
- 866 IPv4 and 181 IPv6 prefixes
- IPv4 addresses geolocated to Portugal
- 6,924,650
- DB-IP Lite estimate, any network
- RPKI status of those routes
- Valid 88.2%
- Invalid 0.1%
- Not found 11.7%
1,047 routes checked against validated ROAs
Four questions that sound alike
The figures above answer different questions, and the numbers differ because of it. None of them proves where a particular person or device is.
- Registered in Portugal
- The registry (RIPE NCC) lists the holder of the block with country code PT. It says who holds the addresses, not where they are used.
- Geolocated to Portugal
- A geolocation database (here DB-IP Lite) estimates that the block is used in Portugal. Foreign-registered blocks can be geolocated here, and Portuguese-registered blocks can be used abroad.
- Announced by a Portuguese network
- A network whose AS number is registered in Portugal originates the route in BGP. The traffic can still be handled elsewhere, for example by a cloud or content network.
- Physically in Portugal
- Where the equipment or the person actually is. No public dataset can establish this for an address; only the network operator knows.
Portuguese networks by announced IPv4 space
AS numbers registered to organisations in Portugal, ranked by the IPv4 address space they originate in our copy of the BGP table. The names are those in the registry; one operator often runs several AS numbers (fixed, mobile, business, the islands).
| # | Network | IPv4 addresses | Prefixes (v4 / v6) | IPv6 | RPKI valid |
|---|---|---|---|---|---|
| 1 | AS2860NOS COMUNICACOES, S.A. | 3,318,528 | 134 / 8 | Announces IPv6 | 95.8% |
| 2 | AS3243MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 1,876,992 | 16 / 1 | Announces IPv6 | 100% |
| 3 | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 1,207,040 | 28 / 2 | Announces IPv6 | 100% |
| 4 | AS1930Fundacao para a Ciencia e a Tecnologia, I.P. | 359,936 | 78 / 1 | Announces IPv6 | 100% |
| 5 | AS13156NOWO COMMUNICATIONS, S.A. | 260,608 | 124 / 1 | Announces IPv6 | 100% |
| 6 | AS42863MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 254,976 | 9 / 1 | Announces IPv6 | 100% |
| 7 | AS1897NOS COMUNICACOES, S.A. | 205,056 | 8 / 0 | No IPv6 routes | 87.5% |
| 8 | AS15525MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 155,648 | 40 / 2 | Announces IPv6 | 78.6% |
| 9 | AS12926AR TELECOM - Acessos e Redes de Telecomunicacoes, S.A. | 140,544 | 6 / 1 | Announces IPv6 | 100% |
| 10 | AS9186ONITELECOM - INFOCOMUNICACOES, S.A. | 100,608 | 6 / 1 | Announces IPv6 | 85.7% |
| 11 | AS5533Claranet Portugal S.A | 81,664 | 9 / 4 | Announces IPv6 | 100% |
| 12 | AS15457NOS Madeira Comunicacoes, S.A. | 69,632 | 8 / 1 | Announces IPv6 | 100% |
| 13 | AS5516INESC - Instituto de Engenharia de Sistemas e Computadores PCUP | 66,816 | 8 / 0 | No IPv6 routes | 12.5% |
| 14 | AS5626ONITELECOM - INFOCOMUNICACOES, S.A. | 52,992 | 14 / 0 | No IPv6 routes | 100% |
| 15 | AS24768ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | 38,656 | 70 / 2 | Announces IPv6 | 98.6% |
| 16 | AS42580NOS ACORES COMUNICACOES, S.A. | 28,672 | 3 / 1 | Announces IPv6 | 100% |
| 17 | AS199155Direcao Geral de Estatisticas da Educacao e Ciencia | 20,480 | 3 / 1 | Announces IPv6 | 100% |
| 18 | AS8657MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 11,264 | 3 / 1 | Announces IPv6 | 100% |
| 19 | AS47202Lazer | 10,240 | 8 / 0 | No IPv6 routes | 87.5% |
| 20 | AS33876DMNS - DOMINIOS, S.A. | 9,472 | 10 / 1 | Announces IPv6 | 90.9% |
| 21 | AS6424EDGOO NETWORKS UNIPESSOAL LDA | 9,216 | 23 / 32 | Announces IPv6 | 100% |
| 22 | AS12305G9, S.A. | 8,192 | 1 / 0 | No IPv6 routes | 0% |
| 23 | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 5,376 | 3 / 1 | Announces IPv6 | 100% |
| 24 | AS209874Tech Tide Portugal Unipessoal LDA | 4,352 | 17 / 18 | Announces IPv6 | 97.1% |
| 25 | AS6773SIBS Forward Payment Solutions, S.A. | 4,352 | 7 / 0 | No IPv6 routes | 0% |
Where Portuguese IPv4 addresses are estimated to be used
IPv4 addresses that DB-IP Lite places in Portugal, summed per district and autonomous region. This is a location estimate for address blocks, usually where the provider's equipment is, not where people live.
| District | IPv4 addresses (est.) | Share |
|---|---|---|
| Lisbon | 3,290,077 | 47.5% |
| Porto | 933,060 | 13.5% |
| Setúbal | 491,416 | 7.1% |
| Braga | 299,808 | 4.3% |
| Faro | 277,445 | 4% |
| Aveiro | 251,408 | 3.6% |
| Santarém | 186,028 | 2.7% |
| Coimbra | 180,012 | 2.6% |
| Leiria | 172,980 | 2.5% |
| Viseu | 126,556 | 1.8% |
| Madeira | 114,902 | 1.7% |
| Castelo Branco | 91,891 | 1.3% |
| Azores | 91,292 | 1.3% |
| Viana do Castelo | 83,342 | 1.2% |
| Évora | 74,170 | 1.1% |
| Vila Real | 68,775 | 1% |
| Guarda | 51,072 | 0.7% |
| Beja | 49,392 | 0.7% |
| Bragança | 46,928 | 0.7% |
| Portalegre | 44,096 | 0.6% |
DB-IP labels Portuguese ranges with the eighteen mainland districts, the Azores and Madeira, in English and not always consistently ("District of Setúbal" next to "Setúbal"); we fold each label into one district without moving any range. The shares of Lisbon and Porto reflect where the large providers' central equipment is.
Where Portuguese networks meet
Networks exchange traffic directly at internet exchange points (IXPs) instead of sending it abroad and back. All the exchanges registered in Portugal are in the Lisbon area.
| Exchange | Operated by | City | PeeringDB |
|---|---|---|---|
| GigaPIX | FCT | FCCN | Lisboa | ix/72 |
| DE-CIX Lisbon | DE-CIX | Lisboa | ix/2531 |
| Equinix Lisbon | Equinix | Lisboa | ix/2131 |
| LIS-IX | Lisbon Internet eXchange | Lisboa | ix/4353 |
Source: PeeringDB, checked 30 Oct 2026. Data centres registered there in Portugal are mostly in and around Lisbon, with a growing cluster in Sines, where several submarine cables land.
Who does what
RIPE NCC
The regional internet registry for Europe, the Middle East and Central Asia. It allocates IPv4 and IPv6 blocks and AS numbers to Portuguese operators and publishes who holds them.
ANACOM
The national communications regulator. It licenses operators and publishes market statistics; it does not allocate IP addresses.
DNS.PT
The association that manages the .pt top-level domain. The .pt zone is DNSSEC-signed; registration data is published over WHOIS at whois.dns.pt (the IANA RDAP registry lists no RDAP server for .pt).
FCT | FCCN
The unit of the Foundation for Science and Technology that runs RCTS, the network of Portuguese universities and research centres (AS1930), and the GigaPIX exchange.
How these numbers are made
Registered space is the sum of IPv4 and IPv6 blocks that the RIPE NCC delegation file lists as allocated or assigned to holders in Portugal (country code PT). AS numbers are counted the same way. Announced routes come from APNIC's view of the global BGP table: one collector's view, so a route filtered before it reaches that collector is missing. RPKI status is route origin validation (RFC 6811) of each announced prefix and its origin AS against the validated ROAs published by the five RIRs. Geolocated addresses are the IPv4 ranges DB-IP Lite places in Portugal, whoever holds them.
Computed 31 Oct 2026, 16:03 from datasets built 31 Oct 2026, 15:59.